| Model | PB20 | PB30 | PB50 |
| Power | 20W | 30W | 50W |
| Galvo Scanner | SINO RC1001 | SINO RC1001 | SINO RC1001 |
| Marking Area | 110 mm × 110 mm | 110 mm × 110 mm | 110 mm × 110 mm |
| Marking Line Width | 0.01 mm | 0.01 mm | 0.01 mm |
| Minimum Character Size | 0.15 mm | 0.15 mm | 0.15 mm |
| Power Adjustment Range (%) | 0–100% | 0–100% | 0–100% |
| Marking Speed | 0–1500 mm/s | 0–1500 mm/s | 0–1500 mm/s |
| Fiber Cable Length | 3 m | 3 m | 3 m |
| Laser Wavelength | 1064 nm | 1064 nm | 1064 nm |
| Software | PB | PB | PB |
| Cooling Method | Air Cooling | Air Cooling | Air Cooling |
| Machine Size | 300 × 210 × 240 mm | 300 × 210 × 240 mm | 300 × 210 × 240 mm |
| Laser Source | MAX Customized | MAX Customized | MAX Customized |
| Machine Weight | Approx. 9 kg | Approx. 9 kg | Approx. 9 kg |
| Power Supply | 110V / 220V, 50/60Hz | 110V / 220V, 50/60Hz | 110V / 220V, 50/60Hz |
| Total Power Consumption | 400 W | 400 W | 400 W |
20W/30W/50W Handheld Laser Marking Machine | Compact, Precise, Built for Versatility
This handheld fiber laser marking machine is specifically designed to mark complex surfaces and work in limited spaces. It features an ultra-compact, lightweight body—just 8 kg—and adopts a highly integrated design that enhances portability.
It offers rapid focus adjustment and high-precision marking across a wide range of materials. With both plug-in and detachable battery options, it supports continuous operation and flexible deployment—whether in workshops, outdoors, or on-site jobs.
Be the first to review “20W/30W/50W Handheld Laser Marking Machine | Compact, Precise, Built for Versatility” Cancel reply
Related products
-
Laser Marking Machines
5W-20W All-in-one UV Laser Marking Machine for Sale|Factory-direct Price
Read more









Reviews
There are no reviews yet.