| Model | PB30 | PB50 | PB60 | PB100 |
|---|---|---|---|---|
| Supply Voltage | 110V/220V, 50/60Hz | 110V/220V, 50/60Hz | 110V/220V, 50/60Hz | 110V/220V, 50/60Hz |
| Total Power Consumption | 900W | 900W | 1500W | 1500W |
| Cooling Method | Air Cooling | Air Cooling | Air Cooling | Water Cooling |
| Machine Dimensions | 600*775*1430 mm | 600*775*1430 mm | 600*775*1430 mm | 600*775*1430 mm |
| Machine Weight | Approx. 70 kg | Approx. 70 kg | Approx. 80 kg | Approx. 85 kg |
| Optical Parameters | ||||
| Output Power | 30W | 50W | 60W | 100W |
| Galvo Scanner | RC 1001 | RC 1001 | RC 1001 | RC 1001 |
| Laser Source | DAVI / YL / CRD | DAVI / YL / CRD | DAVI / YL / CRD | DAVI / YL / CRD |
| Adjustable Frequency Range | 1-100kHz | 1-100kHz | 1-100kHz | 1-100kHz |
| Laser Wavelength | 10600 nm | 10600 nm | 10600 nm | 10600 nm |
| Beam Diameter | 2±0.2mm | 2±0.2mm | 2±0.2mm | 2±0.2mm |
| Marking Area | 100*100 mm – 180*180 mm | 100*100 mm – 300*300 mm | 100*100 mm – 300*300 mm | 100*100 mm – 300*300 mm |
| Power Adjustment Range (%) | 0-100% | 0-100% | 0-100% | 0-100% |
| Cable Length | 3m | 3m | 3m | 3m |
| System Software | EZCAD2 | EZCAD2 | EZCAD2 | EZCAD2 |
30W -100W Wood Laser Marking Machine | CO2 Galvo Laser Marker
Our desktop wood laser marking machine is equipped with pulleys that can be moved between different work locations. Drawers provide additional storage space to store tools, accessories, and materials, keeping the work area tidy.
The CO2 Galvo laser marker supports a power of 30W, 50W,60W, and 100W, with a marking range of 110mm-300mm. It is equipped with a high-quality imported galvanometer system to achieve high-precision and high-efficiency marking.
Be the first to review “30W -100W Wood Laser Marking Machine | CO2 Galvo Laser Marker” Cancel reply
Related products
-
Fiber Laser Marking Machines
20W/30W/50W Handheld Laser Marking Machine | Compact, Precise, Built for Versatility
Read more










Reviews
There are no reviews yet.