| Model | PB20 | PB30 | PB50 |
| Power | 20 W | 30 W | 50 W |
| Galvo Scanner | SINO RC 1001 | SINO RC 1001 | SINO RC 1001 |
| Marking Area | 110 mm × 110 mm | 110 mm × 110 mm | 110 mm × 110 mm |
| Marking Line Width | 0.025 mm | 0.025 mm | 0.025 mm |
| Minimum Character Size | 0.15 mm | 0.15 mm | 0.15 mm |
| Power Adjustment Range (%) | 0-100% | 0-100% | 0-100% |
| Marking Speed | 0–1500 mm/s | 0–1500 mm/s | 0–1500 mm/s |
| Fiber Cable Length | 3 m | 3 m | 3 m |
| Laser Wavelength | 1064 nm | 1064 nm | 1064 nm |
| Software | EZCAD2 | EZCAD2 | EZCAD2 |
| Cooling Method | Air Cooling | Air Cooling | Air Cooling |
| Machine Dimensions | 290 mm × 420 mm × 600 mm | 290 mm × 420 mm × 600 mm | 290 mm × 420 mm × 600 mm |
| Laser Source | MAX / Raycus / Customized | MAX / Raycus / Customized | MAX / Raycus / Customized |
| Machine Weight | Approx. 15 kg | Approx. 15 kg | Approx. 15 kg |
| Power Supply Voltage | 110V / 220V, 50/60Hz | 110V / 220V, 50/60Hz | 110V / 220V, 50/60Hz |
| Total Power Consumption | 400 W | 400 W | 400 W |
20W-50W Portable Fiber Laser Marker
20W, 30W & 50W All-in-One Fiber Laser Marking Machine
Lightweight and compact, with a weight of only 15 kg.
This all-in-one fiber laser marking machine requires no consumables and no maintenance. It consumes only 0.35 kWh per hour, making it energy-saving and environmentally friendly.
Be the first to review “20W-50W Portable Fiber Laser Marker” Cancel reply
Related products
-
Laser Marking Machines
5W-20W All-in-one UV Laser Marking Machine for Sale|Factory-direct Price
Read more








Reviews
There are no reviews yet.