| Model | PB5 | PB10 | PB15 | PB20 |
| Power Output | 5W | 10W | 15W | 20W |
| Galvo Scanner | SINO RC1001 | SINO RC1001 | SINO RC1001 | SINO RC1001 |
| Marking Area | 110–300 mm Optional | 110–300 mm Optional | 110–300 mm Optional | 110–300 mm Optional |
| Marking Line Width | 0.015 mm | 0.015 mm | 0.015 mm | 0.015 mm |
| Minimum Character Size | 0.15 mm | 0.15 mm | 0.15 mm | 0.15 mm |
| Power Adjustment Range (%) | 0–100% | 0–100% | 0–100% | 0–100% |
| Marking Speed | 0–1500 mm/s | 0–1500 mm/s | 0–1500 mm/s | 0–1500 mm/s |
| Laser Wavelength | 355 nm | 355 nm | 355 nm | 355 nm |
| Software | EZCAD2 | EZCAD2 | EZCAD2 | EZCAD2 |
| Cooling Method | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Machine Dimensions | 340 × 430 × 580 mm | 340 × 430 × 580 mm | 340 × 430 × 580 mm | 340 × 430 × 580 mm |
| Laser Source | GL / JPT / GSLASER / RHF | GL / JPT / GSLASER / RHF | GL / JPT / GSLASER / RHF | GL / JPT / GSLASER / RHF |
| Machine Weight | Approx. 30 kg | Approx. 30 kg | Approx. 30 kg | Approx. 30 kg |
| Power Supply | 110V / 220V, 50/60Hz | 110V / 220V, 50/60Hz | 110V / 220V, 50/60Hz | 110V / 220V, 50/60Hz |
| Total Power Consumption | 600 W | 600 W | 800 W | 800 W |
5W-20W All-in-one UV Laser Marking Machine for Sale|Factory-direct Price
All-in-one UV laser marking machine adopts air cooling system, with 4 power options: 5W, 10W, 15W and 20W.
The machine uses 355nm high-absorption wavelength, which effectively reduces material mechanical deformation and minimizes thermal effect during processing. It is an ideal choice for ultra-precision marking, engraving and other high-precision applications.
Be the first to review “5W-20W All-in-one UV Laser Marking Machine for Sale|Factory-direct Price” Cancel reply









Reviews
There are no reviews yet.